A Collection of My Favorite Compositions plus some that I have developed from scratch & others that I have modified from existing formulas to suit chemicals that I have on hand or prefer to work with
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate - Milled | 54 |
| Charcoal - Milled Hardwood | 15 |
| Sulfur | 12 |
| Titanium 80mesh | 14 |
| Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate - Milled | 51 |
| Charcoal - Milled Hardwood | 18 |
| Sulfur | 12 |
| Titanium 80mesh | 14 |
| Dextrin | 5 |
| Chemical | Quantity % |
|---|---|
| Potassium Chlorate | 50 |
| Copper Oxide (Black or Red) | 15 |
| Lactose | 22 |
| Parlon | 13 |
| Chemical | Quantity % |
|---|---|
| Potassium Chlorate | 50 |
| Copper Carbonate | 15 |
| Lactose | 20 |
| Parlon | 15 |
| Chemical | Quantity % |
|---|---|
| Potassium Chlorate | 30 |
| Barium Nitrate | 20 |
| Copper Oxide (Black or Red) | 10 |
| Lactose | 10 |
| Parlon | 20 |
| Mag/Al 200m | 10 |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 30 |
| Barium Nitrate | 20 |
| Copper Oxide (Black) | 10 |
| Aluminium Powder 100 or 200m | 10 |
| Lactose | 10 |
| Parlon | 20 |
| Chemical | Quantity % |
|---|---|
| Potassium Chlorate | 30 |
| Barium Nitrate | 20 |
| Copper Carbonate | 15 |
| Aluminium Powder 100 or 200m | 10 |
| Lactose | 10 |
| Parlon | 15 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 55 |
| Mag/Al 70m( or any Course Grade 20 to 100mesh) | 20 |
| Titanium 20m ( or any Course Grade 20 to 60mesh) | 10 |
| Red Gum | 5 |
| Parlon | 10 |
| Gum Ararbic (If not Parlon Binding) | +2 |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 70 |
| Red Gum | 20 |
| Mag/Al 200 or 325mesh | 10 |
| Gum Arabic (If not Binding With Alcohol) | +2 |
| Chemical | Quantity % |
|---|---|
| Potassium Nitrate | 45.5 |
| Aluminium Powder 200m | 35 |
| Charcoal Powder (Hardwood) | 4.5 |
| Sulfur | 6.5 |
| Ultramarine Blue | 4.5 |
| Dextrin or Gum Arabic | 4 |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 20 |
| Strontium Nitrate | 45 |
| Copper Carbonate | 7.5 |
| Magnalium 200m | 5 |
| Parlon | 15 |
| Red Gum | 7.5 |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 15 |
| Strontium Nitrate | 55 |
| Copper Carbonate | 7.5 |
| Magnalium 200m | 5 |
| Parlon | 10 |
| Red Gum | 7.5 |
| Chemical | Quantity % |
|---|---|
| Chemical | Quantity % |
|---|---|
Free AI Website Builder